Parameter | Details |
---|---|
Infrastructure | 1.5 MW of power availability 4 x Schneider UPS systems providing N+2 configuration supporting the critical load Advance Power Generator back up 32Amp A+B power feeds to each rack from independent power sources Stulz Crac units providing N+2 cooling capacity 150 Rack capacity, all cold aisle contained 24/7 monitored BMS system |
Fire Protection System | (VESDA) Very Early Smoke Detection Apparatus Heat sensors, IG55 Fire Suppression Gas |
Accreditations | ISO/IEC 27001 |
Building info | 995 square metre facility, including 248 square metre of office space |
Security System | 24/7/365 CCTV security surveillance Dual Biometric/Card access security control External security monitoring and security patrol |
Communication Infrastructure | Integrating & supporting many carriers in addition to the 5GN ultra-speed network with the opportunity to deliver fully redundant services On-net connectivity and cost effective inter-cap between all 5GN National Data Centres Fast and secure on-demand access to public cloud providers: Azure, AWS, Alibaba and Google |
North Sydney Data Centre (NSDC)
39 Herbert Street
St Leonards NSW 2065
Australia
St Leonards NSW 2065
Australia