High Quality Facilities
We select the best facilities from around the nation, backed by tier 3 standards so your data is secure!
Cloud Connectivity
Connect directly and securely with major carriers, private and public clouds
International Backbone
Our backbone spans Australia, New Zealand and the US. Get ready for lightning fast connectivity!
Interesting Facts Colocation Australia
Do you require high quality colocation? Access to lightning fast connectivity? Require the highest levels of service and uptime? We have you covered.
Our colocation platform is built on top of global & domestic 5G Networks owned datacentres, and network vendor Juniper’s MX routing & EX switching.
All this leads to an all-encompassing solution, allowing your business to leverage the highest quality colocation & network services.
Parameter | Details |
---|---|
Electrical Infrastructure | 2 MW of power 2 x 800KVA Liebert UPS Dedicated Supply Authority sub-station on site, 3200 3x Phase Amps Power outlets (n+1) + (n+2); 20 per rack providing redundant/dual power per rack Single Phase Power Capacity; 3-10KVA per full height rack AC standard |
Fire Protection System | 2 x VESDA system and 40 x Smoke Detectors 2 hour fire rating supported by 2hr Fire rated doors Very Early Smoke Detection Apparatus (VESDA) Multiple SFIP with Mimic configuration |
Building info | 1,600 square metre facility with 330 racks Approx. 200 square metres of office space Approx. 700 square metres of data centre space Approx. 700 square metres of plant room |
Security System | 24/7/365 on site security guard 24/7/365 CCTV security surveillance Biometric reading Photo ID access passes |
Mechanical Infrastructure | 2 x Chiller Cooling System (redundancy) 14 x 150KWs aircon unit; Supported by 3 x Cooling Towers 3 x Standby Generator Sets |
Communication Infrastructure | Integrating & supporting many carriers in addition to the 5GN ultra-speed network with the opportunity to deliver fully redundant services |
Parameter | Details |
---|---|
Infrastructure | 1.5 MW of power 180 Rack capacity Riello N+1 UPS supply to critical load Power outlets (n+1) + (n+2); 20 per rack providing redundant/ dual power per rack Single Phase Power Capacity; 3-10KVA per full height rack AC standard |
Fire Protection System | 2 x VESDA system and Smoke Detectors Analogue Addressable Fire Detection System in all Areas Very Early Smoke Detection Apparatus (VESDA) IG55 Fire Suppression Gas |
Accreditations | ISO 9001 ISO 14001 ISO/IEC 27001 OHSAS 18001 |
Security System | 24/7/365 on site security guard 24/7/365 CCTV security surveillance Biometric reading Photo ID access passes |
Mechanical Infrastructure | Design Redundant, N+1, Chilled Water Cooling System. Sub-Floor supply plenum Managed CRAC units provide cool air to Technical Space |
Communication Infrastructure | Integrating & supporting many carries in addition to the 5GN ultra-speed network with the opportunity to deliver fully redundant services On-net connectivity and cost effective inter-cap between all 5GN National Data Centres Fast and secure on-demand access to public cloud providers: Azure, AWS, Alibaba and Google |
Parameter | Details |
---|---|
Infrastructure | 1.5 MW of power availability 4 x Schneider UPS systems providing N+2 configuration supporting the critical load Advance Power Generator back up 32Amp A+B power feeds to each rack from independent power sources Stulz Crac units providing N+2 cooling capacity 150 Rack capacity, all cold aisle contained 24/7 monitored BMS system |
Fire Protection System | (VESDA) Very Early Smoke Detection Apparatus Heat sensors, IG55 Fire Suppression Gas |
Accreditations | ISO/IEC 27001 |
Building info | 995 square metre facility, including 248 square metre of office space |
Security System | 24/7/365 CCTV security surveillance Dual Biometric/Card access security control External security monitoring and security patrol |
Communication Infrastructure | Integrating & supporting many carriers in addition to the 5GN ultra-speed network with the opportunity to deliver fully redundant services On-net connectivity and cost effective inter-cap between all 5GN National Data Centres Fast and secure on-demand access to public cloud providers: Azure, AWS, Alibaba and Google |
PARAMETER | DETAILS |
---|---|
Electrical Infrastructure | 4.5 MW of power 12 separate UPS systems providing multiple layers of UPS redundancy 3 x Dedicated Supply Authority sub-station on site providing 3 separate power supplies to the DC Power outlets (n+1) + (n+2); 20 per rack providing redundant/dual power per rack Single Phase Power Capacity; 3-10KVA per full height rack AC standard |
Fire Protection System | Gas fire surpression system Very Early Smoke Detection Apparatus (VESDA) Multiple SFIP with Mimic configuration |
Building info | 3 separate Data Halls providing a total rack capacity of 300 racks |
Security System | 24/7/365 CCTV security surveillance Biometric and card access control Photo ID access passes |
Mechanical Infrastructure | 18 Crac units with humidifiers ensuring correct temperature and humidity levels are maintained at all times Generator back up power |
Communication Infrastructure | Integrating & supporting many carriers in addition to the 5GN ultra-speed network with the opportunity to deliver fully redundant services |
Parameter | Details |
---|---|
Infrastructure | 1.5 MW of power availability from 2 separate 11kva main incoming supplies 3 x 720 Kw Vertiv UPS systems providing N+1 configuration supporting the critical load 2 x 3000kv Caterpillar generator back up with 2 x 15000L diesel storage tanks 32 AMP A+B power feeds to each rack from independant power sources 7 x Crac units providing N+1 cooling capacity 147 Rack capacity, all cold aisle contained 24/7 monitored BMS system |
Fire Protection System | Very Early Smoke Detection Apparatus (VESDA) Heat sensors, FM200 Fire Suppression gas |
Accreditations | ISO/IEC 27001 ASAE 3402 ISO 9001:2015 |
Security System | 24/7 onsite security 24/7/365 CCTV security surveillance Dual Biometric/Card access security control |
Communication Infrastructure | Integrating & supporting many carries in addition to the 5GN ultra-speed network with the opportunity to deliver fully redundant services On-net connectivity and cost effective inter-cap between all 5GN National Data Centres Fast and secure on-demand access to public cloud providers: Azure, AWS, Alibaba and Google |
POWER | PDU | BANDWIDTH | IPS | ACCESS | PRICE (EXGST) | |||
---|---|---|---|---|---|---|---|---|
None available | ||||||||
ACCESS
your equipment
All our facilities feature 24/7 security, with access permitted around the clock.
LOCATION
Australia and Beyond
With our partners we can provide solutions across the country.
CONNECTION 450+ NETWORKS
Connecting to the cloud? Other facilities or countries? Our backbone has you covered!
OPTIONS
Per U & Racks
Select from a wide range of options, from rack units, to half racks & custom solutions.